Status
Mountpoint /high-aac
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Wed, 18 Nov 2026 20:19:31 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 6 |
| Listeners (peak): | 11 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /high-mp3
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 20:18:23 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 30 |
| Listeners (peak): | 39 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /lite-mp3
Further information
| Listeners (current): | 0 |
| Currently playing: |
Mountpoint /live
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 20:11:44 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /liver
Further information
| Stream Name: | RadioCaster Stream |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Nov 2026 06:03:13 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: | Dare - Cold Wind Will Blow |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - NEW_ROCK_RADIO_SPB 102FM | |||
| Queen - '39 | |||
| Bernie Marsden - Outside Woman Blues | |||
| Bonnie Tyler - Lost In France | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| The Doors - Touch Me (The Soft Parade 1969) | |||
| The Doors - Touch Me (The Soft Parade 1969) | |||
| Kenny Wayne Shepherd - Sweet & Low | |||
| Dare - Cold Wind Will Blow |
Mountpoint /low-aac
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Wed, 18 Nov 2026 20:20:16 +0300 |
| Bitrate: | 24 |
| Listeners (current): | 6 |
| Listeners (peak): | 9 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /std-aac
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/aac |
| Stream started: | Wed, 18 Nov 2026 20:17:31 +0300 |
| Bitrate: | 192 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
Mountpoint /std-mp3
Further information
| Stream Name: | Unspecified name |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 18 Nov 2026 20:16:12 +0300 |
| Bitrate: | 224 |
| Listeners (current): | 11 |
| Listeners (peak): | 32 |
| Genre: | various |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|