Status
Mountpoint /high-aac
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/aac |
| Stream started: | Tue, 10 Nov 2026 01:17:10 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 5 |
| Listeners (peak): | 18 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /high-mp3
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 01:17:10 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 15 |
| Listeners (peak): | 90 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /lite-mp3
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 01:17:09 +0300 |
| Bitrate: | 320 |
| Listeners (current): | 23 |
| Listeners (peak): | 103 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /live
Further information
| Stream Name: | RadioCaster Stream |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 01:17:18 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /liver
Further information
| Stream Name: | RadioCaster Stream |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 08 Nov 2026 10:29:47 +0300 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /low-aac
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/aacp |
| Stream started: | Sun, 08 Nov 2026 10:29:46 +0300 |
| Bitrate: | 24 |
| Listeners (current): | 3 |
| Listeners (peak): | 16 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /std-aac
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/aac |
| Stream started: | Tue, 10 Nov 2026 01:17:27 +0300 |
| Bitrate: | 192 |
| Listeners (current): | 2 |
| Listeners (peak): | 6 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Mountpoint /std-mp3
Further information
| Stream Name: | MOTORADIO.ONLINE |
| Stream Description: | HARD & HEAVY |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 10 Nov 2026 01:18:27 +0300 |
| Bitrate: | 224 |
| Listeners (current): | 10 |
| Listeners (peak): | 38 |
| Genre: | various |
| Currently playing: | Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| - GOOD HIGHT BEST RADIO | |||
| Glenn Frey - I've Got Mine | |||
| Creedence C.R. - Commotion | |||
| Mick Hayes - My Heart | |||
| - NEW ROTATION Long Jingl 16 | |||
| Nazareth - gloria | |||
| Mark Baker - Demons Down | |||
| Pink Cream 69 - Last Train To Nowhere | |||
| - MOTORADIO THE CURE OF THE BLUES 002 | |||
| Manfred Mann's Earth Band - Mighty Quinn ("Watch" 1978) |